27.januar
Stuart Moore | k. | 23 | Barrow | Swindon | free transfer |
Shaun Donnellan | b. | 21 | West Bromwich | Yeovil | free transfer |
26.januar
Ryan McGowan | ms. | 28 | Al-Sharja | Bradford | ukjent overgangssum |
Cole Stockton | a. | 23 | Hearts | Carlisle | free transfer |
Cameron Belford | k. | 29. | Stanraer | Forest Green | free transfer |
Navid Nasseri | mb. | 21 | Syrianska | Gillingham | free transfer |
Alex Fisher | a. | 27 | Motherwell | Yeovil | free transfer |
Matty Lund | mb. | 28 | Burton | Bradford | lån ut sesongen |
Stephen Warnock | b. | 36 | Burton | Bradford | lån ut sesongen |
Darren Bent | a. | 33 | Derby | Burton | lån ut sesongen |
Kris Twardek | mb. | 20 | Millwall | Carlisle | lån ut sesongen |
Sullay Kaikai | mb. | 22 | Crystal Palace | Charlton | lån ut sesongen |
Mallik Wilks | a. | 19 | Leeds | Grimsby | lån ut sesongen |
Duckens Nazon | a. | 23 | Wolverhampton | Oldham | lån ut sesongen |
Ben Sheaf | mb. | 19 | Arsenal | Stevenage | lån ut sesongen |
Ryan Seager | a. | 21 | Southampton | Yeovil | lån ut sesongen |
25.januar
Guido Carrillo | a. |
| Monaco | Southampton | £19 000 000 |
Tony Gallagher | b. | 18 | Falkirk | Liverpool | £200 000 |
Kai Bruenker | a. | 23 | Freiburg | Bradford | ukjent overgangssum |
Dennis Srbeny | a. | 23 | E Braunschweig | Norwich | ukjent overgangssum |
Onel Hernandez | mb. | 24 | Paderborn | Norwich | ukjent overgangssum |
Matty Palmer | mb. | 22 | Burton | Rotherham | ukjent overgangssum |
Kazenga LuaLua | mb. | 27 | Brighton | Sunderland | free transfer |
Axel Tuanzebe | ms. | 20 | Manchester U | Aston Villa | lån ut sesongen |
Lois Diony | a. | 25 | Saint Etienne | Bristol C | lån ut sesongen |
Shaun Miller | a. | 30 | Carlisle | Crewe | lån ut sesongen |
Kevin O’Connor | b. | 22 | Preston | Fleetwood | lån ut sesongen |
Jason Shackell | ms. | 34 | Derby | Millwall | lån ut sesongen |
Moritz Leitner | mb. | 25 | Augsburg | Norwich | lån ut sesongen |
Curtis Thompson | mb. | 24 | Notts County | Wycombe | lån ut sesongen |
Joao Mario | mb. | 25 | Inter | West Ham | lån ut sesongen |
Jay Fulton | mb. | 23 | Swansea | Wigan | lån ut sesongen |
24.januar
Peter Hartley | ms. | 29 | Blackpool | Motherwell | ukjent overgangssum |
Harry Souttar | ms. | 19 | Stoke | Ross County | lån ut sesongen |